NEW Premium Quality Replacement Starter
One Year Warranty
12 Volt 9 tooth Pinion CW Rotation
Replaces: 19010617, 1998280, 1998282, 1998421, 1998460, 1998599, 50-65785A1, 50-79604A1, 50-79604A3, 50-97499, 50-97499A2
Applications:
Crusader Boat
305 8cyl, 305ci, 5.0L 96-04
350 8cyl, 350ci, 5.7L 96-04
Mercruiser Engine – Marine
5.7L MIE GM 5.7L-350ci-8cyl 97-98
165 3.7L/224CI 4-Cyl 87-89
170 3.7L/224CI 4-Cyl 84-86
180 3.7L/224CI 4-Cyl 87-89
190 3.7L/224CI 4-Cyl 85-86
8MIE 5L/305CI 8-Cyl 1977
215 5L/302CI 8-Cyl 70-72
215MIE 5L/302CI 8-Cyl 70-72
225 5.4L/327CI 8-Cyl 67-69
225 5L/302CI 8-Cyl 73-74
225MIE 5.4L/327CI 8-Cyl 68
225MIE 5L/302CI 8-Cyl 73-74
228 5L/305CI 8-Cyl 77-81
228MIE 5L/305CI 8-Cyl 77-81
230MIE 5L/305CI 8-Cyl 81-95
233 5.8L/351CI 8-Cyl 75-77
233MIE 5.8L/351CI 8-Cyl 75-77
250 5.4L/327CI 8-Cyl 68-69
250MIE 5.4L/327CI 8-Cyl 68-69
255 5.8L/351CI 8-Cyl 73-74
255MIE 5.7L/350CI 8-Cyl 75-80
255MIE 5.8L/351CI 8-Cyl 73-74
260MIE 5.7L/350CI 8-Cyl 81-87
270 5.7L/350CI 8-Cyl 69-72
270MIE 5.7L/350CI 8-Cyl 69-1972
3.7L 3.7L/224CI 4-Cyl 87-89
325 7L/427CI 8-Cyl 69-72
325MIE 7L/427CI 8-Cyl 68-74
330 7.4L/454CI 8-Cyl 77-81
330MIE 7.4L/454CI 8-Cyl 77-80
340MIE w/Borg Warner MK4 7.4L/454CI 8-Cyl 81-87
350MIE 7.4L/454CI 8-Cyl 74-76
3906 7.5L/482CI 8-Cyl 69-1970
390MIE 7.5L/482CI 8-Cyl 69-1970
5.0L(4-BBL) 5L/305CI 8-Cyl 87-95
5.7LMIE 5.7L/350CI 8-Cyl 1997-1998
5.7LSki 5.7L/350CI 8-Cyl 85-87
898 5L/305CI 8-Cyl 1977-82
OMC
5.0L 5L/305CI 8-Cyl 78-81
5.7L 5.7L/350CI 8-Cyl 78-81
7.4L 7.4L/454CI 8-Cyl 78-80
Pleasurecraft
305CI, 5.0L 5L/305CI 8-Cyl 76-95
350CI, 5.7L 5.7L/350CI 8-Cyl 76-95
454CI, 7.4L 7.4L/454CI 8-Cyl 76-95
Voltage: 12
Rotation: CW
Starter Type: DD
Number of Teeth: 9
Gear OD: 0.98in / 24.9mm
Mtg Ear 1 Hole: 10.0mm Unthreaded
Mtg Ear 2 Hole: 10.0mm Unthreaded
Weight: 20.15 lbs / 9.15 kg