- NEW Premium Quality Replacement Starter
- One Year Warranty
- 12Volt 4.2kW
-
11 Tooth Drive Pinion
Replaces:
Agco Sisu Power 569 018 D1, 8368
730 88, 8368 732 90, 8368 734 57, V836866817, V836873457
Andre Niermann 010836
Case 162000090722, 4711 15 75, 8428 45 40, 87751000
Letrika (Iskra) 11.132.356, IS 0836, AZF4369
Mahle MS175 11.130.836, 11.131.542, 11.131.727, 11.131.968, AZF4141,
AZF4190, AZF4261, AZF4513, IS0836, MS591
162000090722,
87693781, 87751000
Sisu Diesel 83646500, 836673290,
836866817, 89732200
Compatible with
Zetor Agricultural Tractor
3520 Z7201, 47kW, 3.5 1995
3540 Z7201, 47kW, 3.5 1995
4712 Z4701, 45kW, 2.5 1974-1977
4718 Z4701, 45kW, 2.5 1974-1977
4911 Z4901, 34kW, 2.6 1976-1980
5011 Z5001, 34kW, 2.6 1980-1984
5211 Z5001, 34kW, 2.6 1984-1990
5213
5243
5245
5320 Z7201, 47kW, 3.5 1992
5321 Z7202, 47kW, 3.5 1997
5340 Z7201, 47kW, 3.5 1992
5341 Z7202, 47kW, 3.5 1997
5711 Z5501, 55kW, 3.1 1974-1977
5718 Z5501, 55kW, 3.1 1974-1977
5911 Z5901, 43kW, 3.4 1978-1980
5945 Z5901, 43kW, 3.4 1978-1980
6011 Z6001, 43kW, 3.4 1980-1984
6045 Z6001, 43kW, 3.4 1980-1984
6211 Z6201, 42kW, 3.4 1984-1990
6212 Z6201, 42kW, 3.4 1984-1990
6245 Z6201, 42kW, 3.4 1984-1990
6320 Z7701, 50kW, 3.9 1992
6321 Z7702, 51kW, 3.9 1977
6340 Z7701, 50kW, 3.9 1992
6341 Z7702, 51kW, 3.9 1977
6711 Z6701, 61kW, 3.4 1974-1977
6718 Z6701, 61kW, 3.4 1974-1977
6745 Z6701, 61kW, 3.4 1974-1977
6748 Z6701, 61kW, 3.4 1974-1977
6911 Z6901, 48kW, 3.4 1978-1980
6918 Z6901, 48kW, 3.4 1978-1980
6945 Z6901, 48kW, 3.4 1978-1980
7011 Z7001, 48kW, 3.4 1980-1984
7045 Z7001, 48kW, 3.4 1980-1984
7211 Z7201, 47kW, 3.5 1984-1990
7245 Z7201, 47kW, 3.5 1984-1990
7321 Z7302, 58kW, 3.9 1997
7340 Z7301, 57kW, 3.9 1992
7341 Z7302, 58kW, 3.9 1997
7520 7801, 52kW, 4.1 1991
7711 Z7701, 50kW, 3.9 1986-1990
7745 Z7701, 50kW, 3.9 1986-1990
OEM(s): MAHLE, Massey Ferguson
Family: Letrika/MAHLE
AZF45
Voltage: 12
Power: 4.2kW / 5.63HP
Rotation: CW
Starter Type: PLGR
Number of Teeth: 11
Gear OD: 1.575in / 40mm
Length: 8.799in / 223.5mm
Mtg Ear 1 Hole: 10.9mm Unthreaded
Mtg Ear 2 Hole: 10.9mm Unthreaded
Mtg Ear 3 Hole: 10.9mm Unthreaded
Registry OD: 3.5in /
88.9mm
Weight: 24.00 lbs / 10.95 kg