·
NEW Premium
Quality Marine Alternator
·
One Year
Warranty
·
12 Volt
51 Amp
·
Exact
Replacement
Replaces These Numbers:
Motorola 10-272, 8MR2048K, 8MR2048KA
Clark M1992527
Motorola 10-223, 10-272, 8MR2022K, 8MR2048K, 8MR2048KA
Prestolite 110-223, 110-272, 110-512
U.S. Marine 166500040
Applications
Motorola (1973-1978)
Westerbeke (1963-2007)
Westerbeke Engine -
Marine
108B Six 6 Cyl. 1991-1994
108C Six 6 Cyl., 247CI, 4.1L 1994-2007
4-107 4 Cyl., 107CI, 1.8L 1963-1975
4-154 4 Cyl., 154CI, 2.5L 1972-1977
4-230 4 Cyl., 230CI, 3.8L 1972-1978
4-60 4 Cyl., 58CI, 1.0L 1971-1979
4-91 4 Cyl., 91CI, 1.5L 1969-1975
6-346 6 Cyl., 346CI, 5.7L 1972-1978
W100 6 Cyl., 247CI, 4.1L 1982-1991
W120 6 Cyl., 345CI, 5.7L 1978-1982
W30 4 Cyl., 91CI, 1.5L 1975-1981
W40 4 Cyl., 107CI, 1.8L 1978-1990
W41G 1986-1993
W50 4 Cyl., 110CI, 1.8L 1977-1979
W52 4 Cyl., 135CI, 2.2L 1981-1990
W58 4 Cyl., 154CI, 2.5L 1981-1991
W60 4 Cyl., 154CI, 2.5L 1977-1980
W7 1 Cyl., 18.5CI, 0.3L 1976-1984
W70 4 Cyl., 182CI, 3.0L 1982-1991
W70G 91CI, 1.5L 1988-2001
W80 4 Cyl., 230CI, 3.8L 1978-1982
Westerbeke Generator
10.0 BTG 4 Cyl., 79.1CI, 1.3L 1987-2001
11.0 TWG 4 Cyl., 65.3CI, 1.07L 1984-1987
12.0 BTG 4 Cyl., 91CI, 1.5L 1987-2001
12.0 WMF 4 Cyl., 135CI, 2.2L 1988-1990
12.0 WTA 4 Cyl., 135CI, 2.2L 1981-1988
12.5 BTG 4 Cyl., 79.1CI, 1.3L 1987-2001
15.0 BTG 4 Cyl., 91CI, 1.5L 1987-2001
15.0 WMF 4 Cyl., 135CI, 2.2L 1988-1990
15.0 WTA 4 Cyl., 135CI, 2.2L 1981-1988
16.0 WMF 4 Cyl., 154CI, 2.5L 1988-1990
16.0 WTA 4 Cyl., 154CI, 2.5L 1981-1988
20.0 WMF (50 Hertz) 4 Cyl., 182CI, 3.0L 1985-1992
20.0 WMF (60 Hertz) 4 Cyl., 154CI, 2.5L 1988-1990
20.0 WTA (50 Hertz) 4 Cyl., 182CI, 3.0L 1982-1985
20.0 WTA (60 Hertz) 4 Cyl., 154CI, 2.5L 1981-1988
25.0 BED (50 Hertz) 1993-1994
25.0 BEDB 1994
25.0 WMF (50 Hertz) 1982-1993
25.0 WMF (60 Hertz) 4 Cyl., 182CI, 3.0L 1985-1992
25.0 WTA 4 Cyl., 182CI, 3.0L 1982-1985
32.0 BED 1993-1994
32.0 BEDB 1994
32.0 WMF 1982-1993
32.0 WTA 1982-1993
36.0 WLA 1981-1984
36.0 WLF 6 Cyl., 345CI, 5.7L 1984-1989
45.0 WLA 1981-1984
45.0 WLF 6 Cyl., 345CI, 5.7L 1984-1989
6.5 TWG 4 Cyl., 65CI, 1.06L 1984-1987
6.8 BTG 4 Cyl., 65.4CI, 1.07L 1987-1993
8.0 TWG 4 Cyl., 65.3CI, 1.07L 1983-1987
8.5 BTG 4 Cyl., 65.4CI, 1.07L 1987-1993
BR30 4 Cyl., 230CI, 3.8L 1973-1981
BR45 6 Cyl., 345CI, 5.7L 1975-1981
WPD4 1 Cyl., 18.5CI, 0.3L 1976-1982
WPDS10-15 4 Cyl., 108CI, 1.8L 1965-1981
WPDS20 4 Cyl., 154CI, 2.5L 1972-1980
Specifications
OEM(s): Motorola
Voltage: 12
Amps: 51
Regulator Location: Internal
Weight: 10.9 lbs.
Notes:
For Proper Belt Alignment, you must Reuse your Original
Pulley