Item details
About this item
- NEW Premium Quality
Replacement Alternator
- Full One Year Warranty
- Meets or Exceeds exact OEM SAE Specifications for Fit and Performance
- 12Volt 65 Amp With 6 Groove Pulley
- Offset Frame
Se
rpentine
6 Groove Pulley with Offset Mounting Frame
Replaces:
Mando
AC165622
Mercury
Marine3105M
Valeo 600090 TA000B53101
Volvo 3860082, 3860798
Applications
Lucas
Engine - Marine
Various Models
Various Engines
Mando
Engine - Marine
Various Models Various Engines
Volvo
Penta Engine - Marine
3.0GS 4cyl, 181ci, 3.0L Gas 1993-99
3.0GSM 4cyl, 181ci, 3.0L Gas 00-02
3.0GSP 4cyl, 181ci, 3.0L Gas 00-02
4.3GXi, Osi 6cyl, 262ci, 4.3L Gas 00-07
5.0Gi 8cyl, 305ci, 5.0L GM 1997-99
5.0GL 8cyl, 305ci, 5.0L GM 1997-99
5.0GXi, Osi 8cyl, 305ci, 5.0L GM
2001-07
5.7Gi 8cyl, 350ci, 5.7L Gas 00-07
5.7GiL 8cyl, 350ci, 5.7L Gas 00-07
5.7GSiL 8cyl, 350ci, 5.7L Gas 00-02
5.7GXi 8cyl, 350ci, 5.7L Gas 00-07
5.7GXiL 8cyl, 350ci, 5.7L Gas 00-07
5.7OSi 8cyl, 350ci, 5.7L Gas 00-07
5.7OSXi 8cyl, 350ci, 5.7L Gas 00-07
7.4Gi 8cyl, 454ci, 7.4L Gas 1994-99
7.4Gsi 8cyl, 454ci, 7.4L Gas 1994-99
8.2GSi 8cyl, 502ci, 8.2L Gas 1994-99
8.1Gi 8cyl, 496ci, 8.1L Gas 00-07
8.1GiL 8cyl, 496ci, 8.1L Gas 00-07
8.1GSi 8cyl, 496ci, 8.1L Gas 00-02
8.1GSiL 8cyl, 496ci, 8.1L Gas 00-02
8.1GXi 8cyl, 496ci, 8.1L Gas 00-07
8.1GXiL 8cyl, 496ci, 8.1L Gas 00-07
DPX375 8cyl, 496ci, 8.1L Gas 00-02
DPX420 8cyl, 496ci, 8.1L Gas 00-02
DPX385 8cyl, 454ci, 7.4L Gas 00
DPX415 8cyl, 502ci, 8.2L Gas 00
DPX500 8cyl, 502ci, 8.2L Gas 00-02
DPX525 8cyl, 502ci, 8.2L Gas 00-02
DPX600 8cyl, 540ci, 8.8L Gas 00-02
Voltage: 12
Amps: 65
Rotation: CW
Mtg Ear 1
Hole: 9.6mm Unthreaded
Mtg Ear 2
Hole: 9.6mm Unthreaded
Mtg Ear 1
Thickness: 1.996in / 50.7mm
Mtg Ear 2 Thickness:
1.996in / 50.7mm
Fan Location: External
Regulator
Location: Internal
B+ Terminal: 1/4-20
EXC Terminal: 10-24
Stud
S Terminal: 10-24
Stud
E Terminal: 10-24
Stud
Pulley
Grooves: 6
Pulley Type: Solid
Pulley OD: 2.646in
/ 67.2mm
Weight: 11.7
lbs / 5.34 kg
- NEW Premium Quality Replacement Alternator
- Full One Year Warranty
- Meets or Exceeds exact OEM SAE Specifications for Fit and Performance
- 12Volt 65 Amp With 6 Groove Pulley
- Offset Frame
Se
rpentine
6 Groove Pulley with Offset Mounting Frame
Replaces:
Mando AC165622
Mercury Marine3105M
Valeo 600090 TA000B53101
Volvo 3860082, 3860798
Applications
Lucas Engine - Marine
Various Models
Various Engines
Mando Engine - Marine
Various Models Various Engines
Volvo Penta Engine - Marine
3.0GS 4cyl, 181ci, 3.0L Gas 1993-99
3.0GSM 4cyl, 181ci, 3.0L Gas 00-02
3.0GSP 4cyl, 181ci, 3.0L Gas 00-02
4.3GXi, Osi 6cyl, 262ci, 4.3L Gas 00-07
5.0Gi 8cyl, 305ci, 5.0L GM 1997-99
5.0GL 8cyl, 305ci, 5.0L GM 1997-99
5.0GXi, Osi 8cyl, 305ci, 5.0L GM 2001-07
5.7Gi 8cyl, 350ci, 5.7L Gas 00-07
5.7GiL 8cyl, 350ci, 5.7L Gas 00-07
5.7GSiL 8cyl, 350ci, 5.7L Gas 00-02
5.7GXi 8cyl, 350ci, 5.7L Gas 00-07
5.7GXiL 8cyl, 350ci, 5.7L Gas 00-07
5.7OSi 8cyl, 350ci, 5.7L Gas 00-07
5.7OSXi 8cyl, 350ci, 5.7L Gas 00-07
7.4Gi 8cyl, 454ci, 7.4L Gas 1994-99
7.4Gsi 8cyl, 454ci, 7.4L Gas 1994-99
8.2GSi 8cyl, 502ci, 8.2L Gas 1994-99
8.1Gi 8cyl, 496ci, 8.1L Gas 00-07
8.1GiL 8cyl, 496ci, 8.1L Gas 00-07
8.1GSi 8cyl, 496ci, 8.1L Gas 00-02
8.1GSiL 8cyl, 496ci, 8.1L Gas 00-02
8.1GXi 8cyl, 496ci, 8.1L Gas 00-07
8.1GXiL 8cyl, 496ci, 8.1L Gas 00-07
DPX375 8cyl, 496ci, 8.1L Gas 00-02
DPX420 8cyl, 496ci, 8.1L Gas 00-02
DPX385 8cyl, 454ci, 7.4L Gas 00
DPX415 8cyl, 502ci, 8.2L Gas 00
DPX500 8cyl, 502ci, 8.2L Gas 00-02
DPX525 8cyl, 502ci, 8.2L Gas 00-02
DPX600 8cyl, 540ci, 8.8L Gas 00-02
Voltage: 12
Amps: 65
Rotation: CW
Mtg Ear 1 Hole: 9.6mm Unthreaded
Mtg Ear 2 Hole: 9.6mm Unthreaded
Mtg Ear 1 Thickness: 1.996in / 50.7mm
Mtg Ear 2 Thickness: 1.996in / 50.7mm
Fan Location: External
Regulator Location: Internal
B+ Terminal: 1/4-20
EXC Terminal: 10-24 Stud
S Terminal: 10-24 Stud
E Terminal: 10-24 Stud
Pulley Grooves: 6
Pulley Type: Solid
Pulley OD: 2.646in / 67.2mm
Weight: 11.7 lbs / 5.34 kg