AJ-Elec.com

Alternators and Starters, For Agricultural, Industrial and Rv Applications

NEW ALTERNATOR FITS JOHN DEERE 140 AMP RE46608 SE501380 RE60745 SE501380 TY6762

$138.48
$139.88
 
Quantity:
Add to cart
S l1600
  • NEW ALTERNATOR FITS JOHN DEERE 140 AMP RE46608 SE501380 RE60745 SE501380 TY6762 image 1
  • NEW ALTERNATOR FITS JOHN DEERE 140 AMP RE46608 SE501380 RE60745 SE501380 TY6762 image 2
  • NEW ALTERNATOR FITS JOHN DEERE 140 AMP RE46608 SE501380 RE60745 SE501380 TY6762 image 3
  • NEW ALTERNATOR FITS JOHN DEERE 140 AMP RE46608 SE501380 RE60745 SE501380 TY6762 image 4
1 of 4
Payment options
PayPal
Shipping options
Estimated to arrive by Fri, Nov 29th

This estimate is based on:

  • The seller's handling time
  • USPS Priority Mail (2 to 3 business days) transit time to US

Actual delivery times may vary. Have shipping questions? Contact the seller

FREE via USPS Priority Mail (2 to 3 business days) to United States
Quantity Available
3 in stock
Return policy
Returns Accepted Learn more »

Item details

Condition
New
Part Type
Alternator
MPN
1002116420 RE60745 SE501380 TY6762
Compatible Equipment Type
Tractor
Compatible Equipment Make
John Deere
Voltage
12 V
Model Year
1993
Model
4700 7600 7700 7800 8100 8300 9200 9400 9520
Brand
AJ-Electric
UPC
684357637654

About this item

·      New Premium Quality Replacement Alternator

·      One Year Warranty

·      12V 140 Amp

·      Complete with 8 Groove Pulley

·      Round Regulator Plug-in Connector

 

 

Replaces

Bosch  AL9975X

Delco   10459517

Denso  100211-642, 100211-6420, 100211642, 1002116420

John Deere RE46608, SE501380, RE60745, SE501380, TY6762

 

 

 

Applications

John Deere Agricultural Tractor    

4700 4 Cyl. 2.19L 2190cc 134cid 1999-2000

4710 4 Cyl. 2.19L 2190cc 134cid 2001-2004

7600 6-414 Diesel 0000

7610 6 Cyl. 6.78L 6724cc 410cid 1996-2003

7700 6-414 Diesel 0000

7710 6 Cyl. 8.18L 8180cc 499cid 1996-2001

7800 6 Cyl. 7.67L 7673cc 468cid 1993-1995

7810 6 Cyl. 8.18L 8180cc 499cid 1996-2001

8100 6 Cyl. 7.67L 7673cc 468cid 1994-1995

8100T 6 Cyl. 8.18L 8180cc 499cid 1997-1999

8110 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8110T 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8200 6 Cyl. 7.67L 7673cc 468cid 1994-1995

8200T 6 Cyl. 8.18L 8180cc 499cid 1997-1999

8210 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8210T 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8300 6 Cyl. 7.67L 7673cc 468cid 1994-1995

8300T 6 Cyl. 8.18L 8180cc 499cid 1997-1999

8310 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8310T 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8400T 6 Cyl. 8.18L 8180cc 499cid 1997-1999

8410 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8410T 6 Cyl. 8.18L 8180cc 499cid 1999-2001

9100 6 Cyl. 8.18L 8180cc 499cid 1997-2001

9120 0000

9200 6 Cyl. 12.54L 12541cc 765cid 1997-2001

9220 4WD 6 Cyl. 12.54L 12541cc 765cid 2001-2007

9300 6 Cyl. 12.54L 12541cc 765cid 1997-2001

9300T 6 Cyl. 12.54L 12541cc 765cid 1999-2001

9320 4WD 6 Cyl. 12.54L 12541cc 765cid 2001-2007

9320T 6 Cyl. 12.54L 12541cc 765cid 2001-2007

9400 6 Cyl. 12.54L 12541cc 765cid 1997-2001

9400T 6 Cyl. 12.54L 12541cc 765cid 1999-2001

9420 4WD 6 Cyl. 12.54L 12541cc 765cid 2001-2007

9420T 6 Cyl. 12.54L 12541cc 765cid 2001-2007

9520 4WD 6 Cyl. 12.54L 12541cc 765cid 2001-2007

9520T 6 Cyl. 12.54L 12541cc 765cid 2002-2007

John Deere Mower - Fairway         

8400 6 Cyl. 8.18L 8180cc 499cid 1994-1999

 

 

 

Specifications

Voltage: 12

Amps: 140

Fan Location:  Internal

Regulator Location: Internal

Weight: 14.98 lbs.